เครื่องจักรและเครื่องใช้ไฟฟ้า ที่ต้องขออนุญาตจากสำนักงานมาตรฐานผลิตภัณฑ์อุตสาหกรรม
หมวด XVI ของพิกัดศุลกากร — รวม 229 รายการ ที่ต้องได้รับใบอนุญาตจากสมอ. ก่อนนำเข้าหรือส่งออก
ข้อมูลอ้างอิง — โปรดตรวจสอบก่อนใช้จริง
ข้อมูลชุดนี้รวบรวมจากประกาศของหน่วยงานที่เกี่ยวข้องและปรับปรุงล่าสุดเมื่อ 2026-07-29
ไม่ใช่ประกาศฉบับทางการ กฎระเบียบอาจเปลี่ยนแปลงได้ตลอดเวลา และเงื่อนไขการขออนุญาต
ขึ้นอยู่กับรายละเอียดของสินค้าแต่ละรายการ
ก่อนสั่งซื้อหรือดำเนินพิธีการ ควรตรวจสอบกับหน่วยงานเจ้าของเรื่องโดยตรง
หรือปรึกษาทีมงาน DCL Shippingเพื่อยืนยันอีกครั้ง
ทั้งหมด 229 รายการ
| พิกัดศุลกากร | รหัสสถิติ | รายละเอียดสินค้า | มีผลตั้งแต่ |
|---|---|---|---|
| พิกัดตอนที่ 84 | |||
| 84081010 | 001 | เครื่องยนต์ใหม่New engines | 2016-09-01 |
| 84081010 | 801 | เครื่องยนต์เก่าUsed engines | 2016-09-01 |
| 84082010 | 001 | เครื่องยนต์ใหม่New engines | 2016-09-01 |
| 84082010 | 801 | เครื่องยนต์เก่าUsed engines | 2016-09-01 |
| 84082021 | 001 | เครื่องยนต์ใหม่New engines | 2016-09-01 |
| 84089010 | 001 | เครื่องยนต์ใหม่New engines | 2016-09-01 |
| 84089010 | 801 | เครื่องยนต์เก่าUsed engines | 2016-09-01 |
| 84089091 | 001 | เครื่องยนต์ใหม่New engines | 2016-09-01 |
| 84089091 | 801 | เครื่องยนต์เก่าUsed engines | 2016-09-01 |
| 84089099 | 001 | เครื่องยนต์ใหม่New engines | 2016-09-01 |
| 84089099 | 801 | เครื่องยนต์เก่าUsed engines | 2016-09-01 |
| 84143040 | 000 | มีขนาดทำความเย็นเกิน 21.10 กิโลวัตต์ หรือมีปริมาตรการอัดต่อรอบ 220 ลูกบาศก์เซนติเมตรหรือมากกว่าWith a refrigeration capacity exceeding 21.10 kW, or with a displacement per revolution of 220 cc or more | 2019-12-02 |
| 84143090 | 000 | อื่น ๆOther | 2016-09-01 |
| 84145110 | 000 | พัดลมแบบตั้งโต๊ะและพัดลมแบบกล่องTable fans and box fans | 2015-12-01 |
| 84145110 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2022-01-01 |
| 84145191 | 000 | มีตะแกรงป้องกันWith fan guard | 2015-12-01 |
| 84145191 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2022-01-01 |
| 84145199 | 000 | อื่น ๆOther | 2015-12-01 |
| 84145199 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2022-01-01 |
| 84145930 | 090 | อื่น ๆOther | 2022-01-01 |
| 84145930 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2022-01-01 |
| 84145941 | 090 | อื่น ๆOther | 2015-12-01 |
| 84145941 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2022-01-01 |
| 84145949 | 090 | อื่น ๆOther | 2015-12-01 |
| 84145949 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2022-01-01 |
| 84145950 | 090 | อื่น ๆOther | 2022-01-01 |
| 84145950 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2022-01-01 |
| 84145991 | 090 | อื่น ๆOther | 2022-01-01 |
| 84145991 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2022-01-01 |
| 84145999 | 090 | อื่น ๆOther | 2022-01-01 |
| 84145999 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2022-01-01 |
| 84146099 | 000 | อื่น ๆOther | 2020-08-17 |
| 84148021 | 000 | เหมาะสำหรับใช้ในทางอุตสาหกรรมSuitable for industrial use | 2019-12-02 |
| 84148029 | 000 | อื่น ๆOther | 2019-12-02 |
| 84148043 | 000 | แบบซีลยูนิตสำหรับเครื่องปรับอากาศSealed units for air conditioning machines | 2017-01-01 |
| 84148043 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2019-12-02 |
| 84151020 | 001 | เครื่องปรับอากาศที่ใช้สารเอชซีเอฟซี-22 ที่มีขนาดทำความเย็นต่ำกว่า 50,000 บีทียู/ชั่วโมงHCFC-22-based air conditioning equipment with cooling capacity under 50,000 BTU/hr | 2022-02-01 |
| 84151020 | 090 | อื่นๆOther | 2022-01-01 |
| 84151020 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2022-02-01 |
| 84151030 | 090 | อื่นๆOther | 2022-01-01 |
| 84158291 | 090 | อื่น ๆOther | 2020-08-17 |
| 84159019 | 090 | อื่น ๆOther | 2022-01-01 |
| 84181031 | 000 | ชนิดที่ใช้ตามบ้านเรือน มีความจุไม่เกิน 230 ลิตรHousehold type, of a capacity not exceeding 230 l | 2022-01-01 |
| 84181032 | 000 | ชนิดที่ใช้ตามบ้านเรือนอื่น ๆ มีความจุเกิน 230 ลิตรOther household type, of a capacity exceeding 230 l | 2022-01-01 |
| 84181039 | 000 | อื่น ๆOther | 2022-01-01 |
| 84182110 | 000 | มีความจุไม่เกิน 230 ลิตรOf a capacity not exceeding 230 l | 2017-01-01 |
| 84182190 | 000 | อื่น ๆOther | 2017-01-01 |
| 84186930 | 000 | เครื่องทำน้ำเย็นCold water dispenser | 2025-10-01 |
| 84186930 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2025-10-01 |
| 84198110 | 000 | ใช้ไฟฟ้าElectrically operated | 2023-08-02 |
| 84198110 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2023-08-02 |
| 84212111 | 000 | เครื่องจักรและเครื่องอุปกรณ์ที่ใช้กรองสำหรับใช้ตามบ้านเรือนFiltering machinery and apparatus for domestic use | 2025-10-01 |
| 84212111 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2025-10-01 |
| 84212119 | 000 | อื่น ๆOther | 2025-10-01 |
| 84212119 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2025-10-01 |
| 84212122 | 000 | ใช้ไฟฟ้าElectrically operated | 2025-10-01 |
| 84212122 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2025-10-01 |
| 84213920 | 000 | เครื่องทำให้อากาศบริสุทธิ์Air purifiers | 2023-05-05 |
| 84213920 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2023-05-05 |
| 84241090 | 002 | เครื่องดับเพลิงที่บรรจุสิ่งดับเพลิง (ชาร์จ) อื่นๆFire extinguishers charged with others | 2016-07-01 |
| 84243000 | 001 | เฉพาะเครื่องมือกลไฟฟ้าสำหรับใช้งานด้วยมือที่มีมอเตอร์ไฟฟ้าในตัวFor electronically operated equipment, for hand use,with installed electronic motor | 2022-12-27 |
| 84243000 | 090 | อื่นๆOther | 2022-12-27 |
| 84243000 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2022-12-27 |
| 84248950 | 001 | เฉพาะอุปกรณ์ที่ใช้กับยานยนต์สำหรับทำความสะอาดกระจกหน้า ไฟหน้าหรือหน้าต่างFor devices for washing motor vehicle windscreens, headlamps or windows | 2022-12-27 |
| 84248950 | 090 | อื่นๆOther | 2022-12-27 |
| 84248950 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2022-12-27 |
| 84284000 | 000 | บันไดเลื่อนและทางเลื่อนEscalators and moving walkways | 2025-09-25 |
| 84284000 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2025-09-25 |
| 84501110 | 000 | จุผ้าแห้งไม่เกิน 6 กิโลกรัมEach of a dry linen capacity not exceeding 6 kg | 2015-12-01 |
| 84501190 | 000 | อื่น ๆOther | 2015-12-01 |
| 84501210 | 000 | จุผ้าแห้งไม่เกิน 6 กิโลกรัมEach of a dry linen capacity not exceeding 6 kg | 2017-01-01 |
| 84501290 | 000 | อื่น ๆOther | 2017-01-01 |
| 84501911 | 000 | จุผ้าแห้งไม่เกิน 6 กิโลกรัมEach of a dry linen capacity not exceeding 6 kg | 2017-01-01 |
| 84501919 | 000 | อื่น ๆOther | 2017-01-01 |
| 84501991 | 000 | จุผ้าแห้งไม่เกิน 6 กิโลกรัมEach of a dry linen capacity not exceeding 6 kg | 2022-01-01 |
| 84501999 | 000 | อื่น ๆOther | 2022-01-01 |
| 84502000 | 000 | เครื่องจักรซึ่งจุผ้าแห้งเกิน 10 กิโลกรัมMachines, each of a dry linen capacity exceeding 10 kg | 2015-12-01 |
| 84512100 | 000 | ซึ่งจุผ้าแห้งไม่เกิน 10 กิโลกรัมEach of a dry linen capacity not exceeding 10 kg | 2015-12-01 |
| 84512900 | 000 | อื่นๆOther | 2022-02-01 |
| 84796000 | 000 | เครื่องลดอุณหภูมิอากาศชนิดอีแวโพเรทีฟ (อีแวโพเรทีฟแอร์คูลเลอร์)Evaporative air coolers | 2019-07-01 |
| 84796000 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2019-07-01 |
| 84818051 | 000 | ทำด้วยพลาสติก ที่มีเส้นผ่านศูนย์กลางภายในไม่น้อยกว่า 1 เซนติเมตร แต่ไม่เกิน 2.5 เซนติเมตรOf plastics, with an internal diameter of not less than 1 cm and not more than 2.5 cm | 2022-01-01 |
| 84818059 | 000 | อื่น ๆOther | 2016-08-01 |
| 84818099 | 001 | ก๊อกน้ำที่ใช้กับเครื่องสุขภัณฑ์ หรือของที่คล้ายกันFaucets for sanitary wares or similar articles | 2021-04-01 |
| พิกัดตอนที่ 85 | |||
| 85041000 | 001 | บัลลาสต์สำหรับฟลูออเรสเซนต์Ballasts for fluorescent | 2015-03-01 |
| 85041000 | 090 | อื่น ๆOther | 2015-03-01 |
| 85043193 | 000 | ทรานฟอร์มเมอร์ชนิดที่เพิ่มหรือลดแรงดันและตัวปรับค่าแรงดันStep up/down transformers; slide requlators | 2022-02-01 |
| 85043199 | 000 | อื่น ๆOther | 2025-11-01 |
| 85044011 | 000 | เครื่องจ่ายไฟสำรอง (ยูพีเอส)Uninterrupted power supplies (UPS) | 2016-07-01 |
| 85044019 | 000 | อื่น ๆOther | 2022-01-01 |
| 85044030 | 000 | เครื่องกลับกระแสไฟฟ้าอื่น ๆOther rectifiers | 2015-12-01 |
| 85044090 | 001 | เครื่องจ่ายไฟสำรอง (ยูพีเอส)Uninterrupted power supplies (UPS) | 2021-04-01 |
| 85044090 | 090 | อื่น ๆOther | 2021-07-14 |
| 85073090 | 000 | อื่น ๆOther | 2015-12-01 |
| 85075090 | 000 | อื่น ๆOther | 2017-01-01 |
| 85076031 | 000 | ชนิดที่ใช้สำหรับคอมพิวเตอร์ชนิดแล็ปท็อป รวมถึงโน้ตบุ๊กและซับโน้ตบุ๊กOf a kind used for laptops including notebooks and subnotebooks | 2022-01-01 |
| 85076039 | 000 | อื่น ๆOther | 2022-05-05 |
| 85076090 | 000 | อื่น ๆOther | 2015-12-01 |
| 85078020 | 000 | ชนิดที่ใช้สำหรับคอมพิวเตอร์ชนิดแล็ปท็อป รวมถึงโน้ตบุกและซับโน้ตบุกOf a kind used for laptops including notebooks and subnotebooks | 2017-01-01 |
| 85078091 | 000 | นิกเกิลเหล็กNickel-iron | 2015-12-01 |
| 85078099 | 000 | อื่น ๆOther | 2015-12-01 |
| 85098090 | 001 | เครื่องใช้ไฟฟ้าสำหรับการดูแลผิวหรือผม สำหรับบุคคลหรือสัตว์Appliances for skin or hair care for person or pet | 2021-04-01 |
| 85161011 | 000 | เครื่องจ่ายน้ำที่ติดตั้งที่ทำน้ำร้อนที่ใช้ตามบ้านเรือนWater dispenser fitted only with water heater for domestic use | 2017-01-01 |
| 85161019 | 000 | อื่น ๆOther | 2017-01-01 |
| 85163100 | 000 | เครื่องเป่าผมHair dryers | 2015-12-01 |
| 85163200 | 000 | เครื่องอุปกรณ์แต่งผมอื่น ๆOther hair-dressing apparatus | 2015-12-01 |
| 85163300 | 000 | เครื่องอุปกรณ์เป่ามือให้แห้งHand-drying apparatus | 2015-12-01 |
| 85164090 | 000 | เตารีดไฟฟ้าอื่น ๆOther electric smoothing irons | 2015-12-01 |
| 85165000 | 000 | เตาอบไมโครเวฟMicrowave ovens | 2015-12-01 |
| 85166010 | 000 | หม้อหุงข้าวไฟฟ้าElectric rice-cookers | 2015-12-01 |
| 85166090 | 000 | อื่น ๆOther | 2017-08-17 |
| 85167200 | 000 | เครื่องปิ้งขนมปังToasters | 2017-08-17 |
| 85167910 | 000 | กาต้มน้ำKettles | 2021-09-01 |
| 85167990 | 000 | อื่นๆOther | 2022-02-01 |
| 85181011 | 001 | ไมโครโฟนไร้สายWireless Microphones | 2022-01-01 |
| 85181019 | 001 | ไมโครโฟนไร้สายWireless Microphones | 2022-01-01 |
| 85182110 | 000 | ลำโพงแบบกล่องBox speaker type | 2022-01-01 |
| 85182190 | 000 | อื่น ๆOther | 2016-09-26 |
| 85182210 | 000 | ลำโพงแบบกล่องBox speaker type | 2022-01-01 |
| 85182290 | 000 | อื่น ๆOther | 2016-09-26 |
| 85184040 | 000 | อื่น ๆ ที่มีสายสัญญาณเข้าตั้งแต่ 6 สายขึ้นไป มีหรือไม่มีชิ้นส่วนสำหรับเครื่องขยายกำลังOther, having 6 or more input signal lines, with or without elements for capacity amplifiers | 2022-01-01 |
| 85184090 | 000 | อื่น ๆOther | 2022-01-01 |
| 85185010 | 000 | มีอัตรากำลังไฟฟ้าตั้งแต่ 240 วัตต์ขึ้นไปHaving a power rating of 240 W or more | 2022-01-01 |
| 85185020 | 000 | อื่น ๆ ที่มีลำโพง ชนิดที่เหมาะสำหรับการกระจายเสียง มีอัตราแรงดันไฟฟ้าตั้งแต่ 50 โวลต์ขึ้นไป แต่ไม่เกิน 100 โวลต์Other, with loudspeakers, of a kind suitable for broadcasting, having a voltage rating of 50 V or more but not exceeding 100 V | 2022-01-01 |
| 85185090 | 000 | อื่น ๆOther | 2022-01-01 |
| 85193000 | 000 | เครื่องหมุนแผ่นเสียง (เรกคอร์ดเดก)Turntables (record-decks) | 2015-12-01 |
| 85198110 | 000 | เครื่องบันทึกเทปคาสเซ็ตขนาดกระเป๋า ที่มีขนาดไม่เกิน 170 มิลลิเมตร x 100 มิลลิเมตร x 45 มิลลิเมตรPocket size cassette recorders, the dimensions of which do not exceed 170 mm x 100 mm x 45 mm | 2015-12-01 |
| 85198120 | 000 | เครื่องบันทึกเทปคาสเซ็ต ที่มีเครื่องขยายเสียงติดตั้ง ถาวร และลำโพงติดตั้งถาวรตั้งแต่หนึ่งตัวขึ้นไป ทำงานได้เฉพาะที่มีพลังงานจากแหล่งภายนอกCassette recorders, with built in amplifiers and one or more built in loudspeakers, operating only with an external source of power | 2015-12-01 |
| 85198130 | 000 | เครื่องเล่นแผ่นซีดีCompact disc players | 2015-12-01 |
| 85198149 | 000 | อื่น ๆOther | 2015-12-01 |
| 85198150 | 000 | เครื่องสั่งงานที่ไม่สามารถทำงานได้โดยไม่มีพลังงานจากแหล่งภายนอกDictating machines not capable of operating without an external source of power | 2015-12-01 |
| 85198169 | 000 | อื่น ๆOther | 2015-12-01 |
| 85198179 | 000 | อื่น ๆOther | 2015-12-01 |
| 85198199 | 000 | อื่น ๆOther | 2015-12-01 |
| 85198920 | 000 | เครื่องเล่นแผ่นเสียง มีหรือไม่มีลำโพงRecord-players with or without loudspeakers | 2015-12-01 |
| 85198990 | 000 | อื่น ๆOther | 2015-12-01 |
| 85211090 | 000 | อื่น ๆOther | 2015-12-01 |
| 85219019 | 000 | อื่น ๆOther | 2015-12-01 |
| 85219099 | 000 | อื่น ๆOther | 2015-12-01 |
| 85271200 | 000 | เครื่องรับวิทยุและเล่นเทปคาสเซ็ตขนาดกระเป๋าPocket-size radio cassette-players | 2015-12-01 |
| 85271310 | 000 | ชนิดพกพาPortable | 2015-12-01 |
| 85271390 | 000 | อื่น ๆOther | 2015-12-01 |
| 85271920 | 001 | ทรานซิสเตอร์Transistors | 2022-01-01 |
| 85271920 | 090 | อื่น ๆOther | 2022-01-01 |
| 85271990 | 001 | ทรานซิสเตอร์Transistors | 2022-01-01 |
| 85271990 | 090 | อื่น ๆOther | 2022-01-01 |
| 85279110 | 000 | ชนิดพกพาPortable | 2015-12-01 |
| 85279190 | 000 | อื่น ๆOther | 2015-12-01 |
| 85286910 | 000 | มีความสามารถของการฉายบนฉากแสดงภาพที่วัดทแยงมุมขนาด 300 นิ้วขึ้นไปHaving the capability of projecting onto a screen diagonally measuring 300 inches or more | 2023-12-01 |
| 85286910 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2023-12-01 |
| 85286990 | 000 | อื่น ๆOther | 2023-12-01 |
| 85286990 | 999 | ชิ้นส่วนครบชุดสมบูรณ์CKD | 2023-12-01 |
| 85287111 | 000 | ใช้พลังงานหลักMains operated | 2015-12-01 |
| 85287119 | 000 | อื่น ๆOther | 2015-12-01 |
| 85287191 | 000 | ใช้พลังงานหลักMains operated | 2022-01-01 |
| 85287199 | 000 | อื่น ๆOther | 2025-11-01 |
| 85287291 | 000 | ชนิดหลอดแคโทดเรย์Cathode-ray tube type | 2015-12-01 |
| 85287292 | 000 | ชนิดจอผลึกเหลว (แอลซีดี) ไดโอดเปล่งแสง (แอลอีดี) และจอแสดงผลแบบแบนอื่น ๆLiquid crystal device (LCD), light emitting diode (LED) and other flat panel display type | 2015-12-01 |
| 85287299 | 000 | อื่น ๆOther | 2015-12-01 |
| 85287300 | 000 | อื่น ๆ เอกรงค์Other, monochrome | 2015-12-01 |
| 85361012 | 000 | อื่น ๆ สำหรับกระแสไฟฟ้าน้อยกว่า 16 แอมป์Other, for a current of less than 16 A | 2022-02-01 |
| 85362011 | 000 | สำหรับกระแสไฟฟ้าน้อยกว่า 16 แอมป์For a current of less than 16 A | 2015-12-01 |
| 85362012 | 000 | สำหรับกระแสไฟฟ้าตั้งแต่ 16 แอมป์ขึ้นไป แต่ไม่เกิน 32 แอมป์For a current of 16 A or more, but not more than 32 A | 2015-12-01 |
| 85362013 | 000 | สำหรับกระแสไฟฟ้ามากกว่า 32 แอมป์ แต่ไม่เกิน 1,000 แอมป์For a current of more than 32 A, but not more than 1,000 A | 2016-07-01 |
| 85362020 | 000 | ชนิดที่ใช้ประกอบอยู่ในเครื่องใช้ที่ให้ความร้อนด้วยไฟฟ้า ชนิดใช้ตามบ้านเรือนตามประเภท 85.16Of a kind incorporated into electro-thermic domestic appliances of heading 85.16 | 2015-12-01 |
| 85362091 | 000 | สำหรับกระแสไฟฟ้าน้อยกว่า 16 แอมป์For a current of less than 16 A | 2015-12-01 |
| 85362099 | 000 | อื่น ๆOther | 2019-12-02 |
| 85363090 | 090 | อื่นๆOther | 2022-02-01 |
| 85365020 | 000 | สวิตช์อัตโนมัติสำหรับกระแสเกินและกระแสตกค้างOver-current and residual-current automatic switches | 2022-02-01 |
| 85365033 | 000 | อื่น ๆ ที่มีความสามารถในการรับกระแสไฟฟ้าที่กำหนด ได้น้อยกว่า 16 แอมป์Other, of a rated current carrying capacity of less than 16 A | 2016-07-01 |
| 85365039 | 000 | อื่น ๆOther | 2016-07-01 |
| 85365051 | 000 | สำหรับกระแสไฟฟ้าน้อยกว่า 16 แอมป์For a current of less than 16 A | 2016-07-01 |
| 85365059 | 000 | อื่น ๆOther | 2016-07-01 |
| 85365061 | 000 | สำหรับกระแสไฟฟ้าน้อยกว่า 16 แอมป์For a current of less than 16 A | 2015-12-01 |
| 85365069 | 000 | อื่น ๆOther | 2022-01-01 |
| 85365096 | 000 | อื่น ๆ สำหรับกระแสไฟฟ้าน้อยกว่า 16 แอมป์Other, for a current of less than 16 A | 2022-01-01 |
| 85365099 | 001 | โกลว์สตาร์ตเตอร์สำหรับหลอดฟลูออเรสเซนต์Fluorescent glow starter | 2021-04-01 |
| 85365099 | 090 | อื่นๆOther | 2021-09-01 |
| 85366191 | 000 | สำหรับกระแสไฟฟ้าน้อยกว่า 16 แอมป์For a current of less than 16 A | 2022-02-01 |
| 85366199 | 000 | อื่น ๆOther | 2016-07-01 |
| 85366992 | 000 | สำหรับกระแสไฟฟ้าน้อยกว่า 16 แอมป์For a current of less than 16 A | 2020-11-11 |
| 85366999 | 001 | เต้าเสียบและเต้ารับสําหรับใช้ในที่อยู่อาศัยและงานทั่วไปที่มีจุดประสงค์คล้ายกัน มีกระแสไฟฟ้าที่กำหนด 16 แอมป์ และแรงดันไฟฟ้าที่กำหนดไม่เกิน 250 โวลต์Plugs and socket-outlets for household and similar purposes, for a current 16 A and voltage not exceed 250 V | 2021-04-01 |
| 85371019 | 000 | อื่น ๆOther | 2025-10-01 |
| 85392231 | 000 | ชนิดที่ใช้สำหรับประดับให้มีแสง ที่มีกำลังไม่เกิน 60 วัตต์Of a kind used in decorative illumination, of a power not exceeding 60 W | 2021-11-01 |
| 85392232 | 000 | ชนิดที่ใช้สำหรับประดับให้มีแสง ที่มีกำลังเกิน 60 วัตต์Of a kind used in decorative illumination, of a power exceeding 60 W | 2021-11-01 |
| 85392233 | 000 | อื่น ๆ หลอดไฟฟ้า สำหรับใช้ตามบ้านเรือนOther, for domestic lighting | 2021-11-01 |
| 85392239 | 000 | อื่น ๆOther | 2021-11-01 |
| 85392291 | 000 | ชนิดที่ใช้สำหรับประดับให้มีแสง ที่มีกำลังไม่เกิน 60 วัตต์Of a kind used in decorative illumination, of a power not exceeding 60 W | 2022-02-01 |
| 85392293 | 000 | อื่น ๆ หลอดไฟฟ้า สำหรับใช้ตามบ้านเรือนOther, for domestic lighting | 2022-02-01 |
| 85392299 | 000 | อื่นๆOther | 2022-02-01 |
| 85392950 | 000 | อื่น ๆ ที่มีขนาดกำลังเกิน 200 วัตต์ แต่ไม่เกิน 300 วัตต์ และมีแรงดันไฟฟ้าเกิน 100 โวลต์Other, having a capacity exceeding 200 W but not exceeding 300 W and a voltage exceeding 100 V | 2022-02-01 |
| 85392960 | 000 | อื่น ๆ ที่มีขนาดกำลังไม่เกิน 200 วัตต์ และมี แรงดันไฟฟ้าไม่เกิน 100 โวลต์Other, having a capacity not exceeding 200 W and a voltage not exceeding 100 V | 2022-02-01 |
| 85392990 | 000 | อื่นๆOther | 2022-02-01 |
| 85393110 | 000 | หลอดไฟฟ้าสำหรับโคมคอมแพคฟลูออเรสเซนต์Tubes for compact fluorescent lamps | 2015-12-01 |
| 85393120 | 000 | อื่น ๆ หลอดไฟฟ้าแบบตรงสำหรับโคมฟลูออเรสเซนต์อื่น ๆOther, straight tubes for other fluorescent lamps | 2017-01-01 |
| 85393130 | 000 | โคมคอมแพคฟลูออเรสเซนต์ ที่ติดตั้งบัลลาสต์ถาวรCompact fluorescent lamps with built-in ballast | 2017-01-01 |
| 85393190 | 000 | อื่น ๆOther | 2015-12-01 |
| 85393910 | 000 | หลอดไฟฟ้าสำหรับโคมคอมแพคฟลูออเรสเซนต์Tubes for compact fluorescent lamps | 2016-07-01 |
| 85393990 | 000 | อื่น ๆOther | 2016-07-01 |
| 85394900 | 000 | อื่น ๆOther | 2016-07-01 |
| 85395100 | 000 | โมดูลไดโอดเปล่งแสง (แอลอีดี)Light-emitting diode (LED) modules | 2022-02-01 |
| 85395210 | 000 | ติดตั้งกับฐานรองรับที่เป็นเกลียวEquipped with screw bases | 2022-02-01 |
| 85395290 | 000 | อื่นๆOther | 2022-02-01 |
| 85408900 | 090 | อื่น ๆOther | 2015-12-01 |
| 85437090 | 003 | เครื่องดักแมลงInsect trap | 2021-04-01 |
| 85437090 | 004 | เครื่องใช้ไฟฟ้าสำหรับการดูแลผิวหรือผม สำหรับบุคคลหรือสัตว์Appliances for skin or hair care for person or pet | 2021-04-01 |
| 85442021 | 000 | หุ้มฉนวนยางหรือฉนวนพลาสติกInsulated with rubber or plastics | 2015-12-01 |
| 85442029 | 000 | อื่น ๆOther | 2015-12-01 |
| 85444294 | 000 | เคเบิลไฟฟ้าหุ้มฉนวนพลาสติก ที่แต่ละแกนมีเส้นผ่านศูนย์กลางไม่เกิน 5 มิลลิเมตรElectric cables insulated with plastics, of which each core having diameter not exceeding 5 mm | 2018-02-24 |
| 85444295 | 000 | เคเบิลไฟฟ้าหุ้มฉนวนพลาสติก ที่แต่ละแกนมีเส้นผ่านศูนย์กลางเกิน 5 มิลลิเมตร แต่ไม่เกิน 19.5 มิลลิเมตรElectric cables insulated with plastics, of which each core having diameter exceeding 5 mm but not exceeding 19.5 mm | 2020-11-11 |
| 85444296 | 000 | เคเบิลไฟฟ้าหุ้มฉนวนพลาสติกอื่น ๆOther electric cables insulated with plastics | 2018-02-24 |
| 85444297 | 000 | เคเบิลไฟฟ้าหุ้มฉนวนยางหรือฉนวนกระดาษElectric cables insulated with rubber or paper | 2018-02-24 |
| 85444299 | 000 | อื่น ๆOther | 2020-11-11 |
| 85444913 | 000 | อื่น ๆ หุ้มฉนวนยาง ฉนวนพลาสติก หรือฉนวนกระดาษOther, insulated with rubber, plastics or paper | 2017-01-01 |
| 85444919 | 000 | อื่น ๆOther | 2015-12-01 |
| 85444922 | 000 | เคเบิลไฟฟ้าหุ้มฉนวนพลาสติก ที่แต่ละแกนมีเส้นผ่านศูนย์กลางไม่เกิน 19.5 มิลลิเมตรElectric cables insulated with plastics, of which each core having diameter not exceeding 19.5 mm | 2015-12-01 |
| 85444923 | 000 | เคเบิลไฟฟ้าหุ้มฉนวนพลาสติกอื่น ๆOther electric cables insulated with plastics | 2015-12-01 |
| 85444932 | 000 | อื่น ๆ หุ้มฉนวนพลาสติกOther, insulated with plastics | 2015-12-01 |
| 85444939 | 000 | อื่นๆOther | 2022-02-01 |
| 85444941 | 000 | เคเบิลหุ้มฉนวนพลาสติกCables insulated with plastics | 2022-01-01 |
| 85444942 | 000 | อื่น ๆ หุ้มฉนวนยาง ฉนวนพลาสติก หรือฉนวนกระดาษOther, insulated with rubber, plastics or paper | 2017-01-01 |
| 85444949 | 000 | อื่น ๆOther | 2015-12-01 |
| 85446021 | 000 | เคเบิลหุ้มฉนวนพลาสติก ที่แต่ละแกนมีเส้นผ่านศูนย์กลางน้อยกว่า 22.7 มิลลิเมตรCables insulated with plastics, of which each core having diameter of less than 22.7 mm | 2022-02-01 |
| 85446022 | 000 | อื่น ๆ หุ้มฉนวนยาง ฉนวนพลาสติก หรือฉนวนกระดาษOther, insulated with rubber, plastics or paper | 2022-02-01 |
| 85446029 | 000 | อื่นๆOther | 2022-02-01 |
| 85446031 | 000 | อื่น ๆ หุ้มฉนวนยาง ฉนวนพลาสติก หรือฉนวนกระดาษOther, insulated with rubber, plastics or paper | 2022-02-01 |
| 85446039 | 000 | อื่นๆOther | 2022-02-01 |
| 85447010 | 000 | เคเบิลโทรศัพท์ใต้น้ำ เคเบิลโทรเลขใต้น้ำ และเคเบิลวิทยุใต้น้ำSubmarine telephone cables; submarine telegraph cables; submarine radio relay cables | 2015-12-01 |
| 85447090 | 000 | อื่น ๆOther | 2015-12-01 |
ไม่พบรายการที่ตรงกับคำค้นหา — ลองค้นด้วยเลขพิกัด 4 หลักแรก หรือสอบถามทีมงานโดยตรง
ไม่แน่ใจว่าสินค้าของคุณต้องขออนุญาตหรือไม่?
ส่งรายละเอียดสินค้าและ Invoice มาให้เราตรวจสอบก่อนสั่งซื้อ เราจะแจ้งว่าอยู่ในพิกัดใด ต้องขอใบอนุญาตจากหน่วยงานไหน และมีภาระภาษีเท่าไร — ขั้นตอนนี้ไม่มีค่าใช้จ่าย