พิกัดศุลกากร ตอนที่ 10 — ธัญพืช
หมวด II ผลิตภัณฑ์จากพืช — รวม 220 รายการ ทั้งระดับพิกัด 8 หลักและรหัสสถิติ 11 หลัก พร้อมคำอธิบายภาษาไทยและอังกฤษ
ข้อมูลอ้างอิง — ไม่ใช่ประกาศฉบับทางการรายการพิกัดศุลกากรชุดนี้รวบรวมไว้เพื่อใช้ค้นหาเบื้องต้น ปรับปรุงล่าสุดเมื่อ 2026-07-29 การจัดประเภทพิกัดที่ถูกต้องขึ้นอยู่กับลักษณะ ส่วนประกอบ และการใช้งานจริงของสินค้าแต่ละรายการ สินค้าที่ดูคล้ายกันอาจอยู่คนละพิกัดและเสียอากรต่างกัน หน้านี้ไม่ได้แสดงอัตราอากร เพราะอัตราที่เรียกเก็บจริงขึ้นอยู่กับถิ่นกำเนิดสินค้า และสิทธิพิเศษทางภาษีที่ใช้ เช่น Form E ภายใต้ความตกลงอาเซียน–จีน ก่อนตัดสินใจสั่งซื้อ ควรตรวจสอบกับกรมศุลกากรโดยตรง หรือให้ DCL Shipping ตรวจพิกัดและประเมินภาระภาษีให้ฟรี
ทั้งหมด 220 รายการ
| พิกัดศุลกากร | รายละเอียดสินค้า |
|---|---|
| ประเภทที่ 1001. | |
| 1001.11.00 | ใช้สำหรับการเพาะปลูก |
| 1001.11.00-000 | ข้าวสาลีดูรัม ใช้สำหรับการเพาะปลูกDurum wheat, seed |
| 1001.19.00 | อื่น ๆ |
| 1001.19.00-000 | ข้าวสาลีดูรัม อื่น ๆOther durum wheat |
| 1001.91.00 | ใช้สำหรับการเพาะปลูก |
| 1001.91.00-000 | ข้าวสาลีอื่นๆ ใช้สำหรับการเพาะปลูกOther wheat seed |
| 1001.99.11 | เมสลิน |
| 1001.99.11-000 | เมสลิน สำหรับมนุษย์บริโภคMeslin, fit for human consumption |
| 1001.99.12 | เมล็ดข้าวสาลี ที่เอาเปลือกชั้นนอกสุดออกแล้ว |
| 1001.99.12-000 | เมล็ดข้าวสาลี ที่เอาเปลือกชั้นนอกสุดออกแล้ว สำหรับมนุษย์บริโภคWheat grain without extreme outer layer, fit for human consumption |
| 1001.99.19 | อื่น ๆ |
| 1001.99.19-000 | อื่น ๆ สำหรับมนุษย์บริโภคOther, fit for human consumption |
| 1001.99.91 | เมสลิน |
| 1001.99.91-000 | เมสลินMeslin |
| 1001.99.99 | อื่น ๆ |
| 1001.99.99-000 | อื่นๆOther |
| ประเภทที่ 1002. | |
| 1002.10.00 | ใช้สำหรับการเพาะปลูก |
| 1002.10.00-000 | ข้าวไรย์ ใช้สำหรับการเพาะปลูกRye, seed |
| 1002.90.00 | อื่น ๆ |
| 1002.90.00-000 | ข้าวไรย์ อื่น ๆOther, rye |
| ประเภทที่ 1003. | |
| 1003.10.00 | ใช้สำหรับการเพาะปลูก |
| 1003.10.00-000 | ข้าวบาร์เลย์ ใช้สำหรับการเพาะปลูกBarley, seed |
| 1003.90.00 | อื่น ๆ |
| 1003.90.00-000 | ข้าวบาร์เลย์ อื่น ๆOther, barley |
| ประเภทที่ 1004. | |
| 1004.10.00 | ใช้สำหรับการเพาะปลูก |
| 1004.90.00 | อื่น ๆ |
| 1004.90.00-000 | ข้าวโอ๊ต อื่นๆOther, oats |
| ประเภทที่ 1005. | |
| 1005.10.00 | ใช้สำหรับการเพาะปลูก |
| 1005.10.00-000 | ข้าวโพด ใช้สำหรับการเพาะปลูกMaize (corn), seed |
| 1005.90.10 | เมล็ดข้าวโพดสำหรับคั่ว (ป๊อบคอร์น) |
| 1005.90.10-000 | เมล็ดข้าวโพดสำหรับคั่ว (ป๊อบคอร์น)Popcorn |
| 1005.90.90 | อื่น ๆ |
| 1005.90.91 | สำหรับมนุษย์บริโภค |
| 1005.90.91-000 | ข้าวโพด สำหรับมนุษย์บริโภคMaize (corn), fit for human consumption |
| 1005.90.99 | อื่น ๆ |
| 1005.90.99-001 | ข้าวโพด เหมาะสำหรับทำอาหารสัตว์Maize (corn), fit for animal feed |
| 1005.90.99-090 | ข้าวโพด อื่น ๆOther maize (corn) |
| ประเภทที่ 1006. | |
| 1006.10.10 | เหมาะสำหรับการเพาะปลูก |
| 1006.10.10-001 | ข้าวเปลือกเจ้า ใช้สำหรับเพาะปลูกNon-glutinous rice in the husk |
| 1006.10.10-002 | ข้าวเปลือกเหนียว ใช้สำหรับเพาะปลูกGlutinous rice in the husk |
| 1006.10.90 | อื่น ๆ |
| 1006.10.90-001 | ข้าวเปลือกเจ้า อื่นๆNon-glutinous rice in the husk |
| 1006.10.90-002 | ข้าวเปลือกเหนียว อื่นๆGlutinous rice in the husk |
| 1006.20.10 | ข้าวหอมมะลิ |
| 1006.20.10-001 | ข้าวกล้องหอมมะลิไทย 100 %Husked rice (cargo rice) of Thai Hom Mali rice 100 % |
| 1006.20.10-004 | ข้าวกล้องหอมมะลิไทย 5 %Husked rice (cargo rice) of Thai Hom Mali rice 5 % |
| 1006.20.10-005 | ข้าวกล้องหอมมะลิไทย 10 %Husked rice (cargo rice) of Thai Hom Mali rice 10 % |
| 1006.20.10-006 | ข้าวกล้องหอมมะลิไทย 15 %Husked rice (cargo rice) of Thai Hom Mali rice 15 % |
| 1006.20.10-500 | ข้าวกล้องหอมมะลิไทย 100% (ข้าวอินทรีย์)Husked rice (cargo rice) of Thai Hom Mali rice 100 % (Organic) |
| 1006.20.10-505 | ข้าวกล้องหอมมะลิไทย 5 % (ข้าวอินทรีย์)Husked rice (cargo rice) of Thai Hom Mali rice 5 % (Organic) |
| 1006.20.10-510 | ข้าวกล้องหอมมะลิไทย 10 % (ข้าวอินทรีย์)Husked rice (cargo rice) of Thai Hom Mali rice 10 % (Organic) |
| 1006.20.10-515 | ข้าวกล้องหอมมะลิไทย 15 % (ข้าวอินทรีย์)Husked rice (cargo rice) of Thai Hom Mali rice 15 % (Organic) |
| 1006.20.90 | อื่น ๆ |
| 1006.20.90-001 | ข้าวกล้องหอมไทย 100 %Husked rice (cargo rice) of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 100 % |
| 1006.20.90-003 | ข้าวกล้องหอมไทย 5 %Husked rice (cargo rice) of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 5 % |
| 1006.20.90-005 | ข้าวกล้องหอมไทย 10 %Husked rice (cargo rice) of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 10 % |
| 1006.20.90-007 | ข้าวกล้องหอมไทย 15%Husked rice (cargo rice) of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 15 % |
| 1006.20.90-009 | ข้าวกล้องอื่น 100 % ชั้น1Other husked rice (cargo rice) 100 % Grade A |
| 1006.20.90-010 | ข้าวกล้องอื่น 5 %Other husked rice (cargo rice) 5 % |
| 1006.20.90-011 | ข้าวกล้องอื่น 10 %Other husked rice (cargo rice) 10 % |
| 1006.20.90-012 | ข้าวกล้องอื่น 15 %Other husked rice (cargo rice) 15 % |
| 1006.20.90-013 | ข้าวกล้อง 20 %Husked rice (cargo rice) 20 % |
| 1006.20.90-014 | ข้าวกล้อง 25 %Husked rice (cargo rice) 25 % |
| 1006.20.90-015 | ข้าวกล้อง 35 %Husked rice (cargo rice) 35 % |
| 1006.20.90-018 | ข้าวกล้องอื่น 100 % ชั้น 2Other husked rice (cargo rice) 100 % Grade B |
| 1006.20.90-019 | ข้าวกล้องอื่น 100 % ชั้น 3Other husked rice (cargo rice) 100 % Grade C |
| 1006.20.90-501 | ข้าวกล้องหอมไทย (ข้าวอินทรีย์)Husked rice (cargo rice) of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning (Organic) |
| 1006.20.90-504 | ข้าวกล้องมิได้ระบุไว้ที่อื่น (ตามตัวอย่าง)(ข้าวอินทรีย์)Husked rice, n.e.s. (as sample) (Organic) |
| 1006.20.90-505 | ข้าวกล้องมิได้ระบุไว้ที่อื่น (ข้าวอินทรีย์)Husked rice, n.e.s. (Organic) |
| 1006.20.90-506 | ข้าวกล้องหอมไทย 100% (ข้าวอินทรีย์)Husked rice (cargo rice) of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 100 % (Organic) |
| 1006.20.90-507 | ข้าวกล้องหอมไทย 5% (ข้าวอินทรีย์)Husked rice (cargo rice) of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 5 % (Organic) |
| 1006.20.90-508 | ข้าวกล้องหอมไทย 10% (ข้าวอินทรีย์)Husked rice (cargo rice) of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 10 % (Organic) |
| 1006.20.90-509 | ข้าวกล้องหอมไทย 15% (ข้าวอินทรีย์)Husked rice (cargo rice) of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 15 % (Organic) |
| 1006.20.90-600 | ข้าวนึ่งกล้อง (ตามตัวอย่าง)Husked rice (cargo rice) parboiled (as sample) |
| 1006.20.90-601 | ข้าวกล้องหอมไทย (ตามตัวอย่าง)Husked rice (cargo rice) of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning (as sample) |
| 1006.20.90-604 | ข้าวกล้องมิได้ระบุไว้ที่อื่น (ตามตัวอย่าง)Husked rice, n.e.s. (as sample) |
| 1006.20.90-605 | ข้าวกล้องหอมไทย (ตามตัวอย่าง) (ข้าวอินทรีย์)Husked rice (cargo rice) of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning (as sample) (Organic) |
| 1006.20.90-606 | ข้าวกล้องเจ้าสีดำ สีม่วงดำ และสีม่วง ชั้นดีเลิศHusked Black, Dark purple, and Purple rice (cargo rice) Prime quality |
| 1006.20.90-607 | ข้าวกล้องเจ้าสีดำ สีม่วงดำ และสีม่วง ชั้นดีพิเศษHusked Black, Dark purple, and Purple rice (cargo rice) Superb quality |
| 1006.20.90-608 | ข้าวกล้องเจ้าสีดำ สีม่วงดำ และสีม่วง ชั้นดีเลิศ (ข้าวอินทรีย์)Husked Black, Dark purple, and Purple rice (cargo rice) Prime quality (Organic) |
| 1006.20.90-609 | ข้าวกล้องเจ้าสีดำ สีม่วงดำ และสีม่วง ชั้นดีพิเศษ (ข้าวอินทรีย์)Husked Black, Dark purple, and Purple rice (cargo rice) Superb quality (Organic) |
| 1006.20.90-610 | ข้าวกล้องเจ้าสีดำ สีม่วงดำ และสีม่วง (ตามตัวอย่าง)Husked Black, Dark purple, and Purple rice (cargo rice) (as sample) |
| 1006.20.90-611 | ข้าวกล้องเจ้าสีดำ สีม่วงดำ และสีม่วง (ตามตัวอย่าง) (ข้าวอินทรีย์)Husked Black, Dark purple, and Purple rice (cargo rice) (as sample) (Organic) |
| 1006.20.90-612 | ข้าวกล้องเจ้าสีแดง ชั้นดีเลิศHusked Red rice (cargo rice) Prime quality |
| 1006.20.90-613 | ข้าวกล้องเจ้าสีแดง ชั้นดีพิเศษHusked Red rice (cargo rice) Superb quality |
| 1006.20.90-614 | ข้าวกล้องเจ้าสีแดง ชั้นดีเลิศ (ข้าวอินทรีย์)Husked Red rice (cargo rice) Prime quality (Organic) |
| 1006.20.90-615 | ข้าวกล้องเจ้าสีแดง ชั้นดีพิเศษ (ข้าวอินทรีย์)Husked Red) rice (cargo rice) Superb quality (Organic) |
| 1006.20.90-616 | ข้าวกล้องเจ้าสีแดง (ตามตัวอย่าง)Husked Red rice (cargo rice) (as sample) |
| 1006.20.90-617 | ข้าวกล้องเจ้าสีแดง (ตามตัวอย่าง) (ข้าวอินทรีย์)Husked Red rice (cargo rice) (as sample) (Organic) |
| 1006.20.90-618 | ข้าวกล้องเหนียวสีดำ สีม่วงดำ และสีม่วง ชั้นดีHusked Black, Dark purple, and Purple Glutinous rice (cargo rice) Best quality |
| 1006.20.90-619 | ข้าวกล้องเหนียวสีดำ สีม่วงดำ และสีม่วง ชั้นมาตรฐานHusked Black, Dark purple, and Purple Glutinous rice (cargo rice) Standard quality |
| 1006.20.90-620 | ข้าวกล้องเหนียวสีดำ สีม่วงดำ และสีม่วง ชั้นดี (ข้าวอินทรีย์)Husked Black, Dark purple, and Purple Glutinous rice (cargo rice) Best quality (Organic) |
| 1006.20.90-621 | ข้าวกล้องเหนียวสีดำ สีม่วงดำ และสีม่วง ชั้นมาตรฐาน (ข้าวอินทรีย์)Husked Black, Dark purple, and Purple Glutinous rice (cargo rice) Standard quality (Organic) |
| 1006.20.90-622 | ข้าวกล้องเหนียวสีดำ สีม่วงดำ และสีม่วง (ตามตัวอย่าง)Husked Black, Dark purple, and Purple Glutinous rice (cargo rice) (as sample) |
| 1006.20.90-623 | ข้าวกล้องเหนียวสีดำ สีม่วงดำ และสีม่วง (ตามตัวอย่าง) (ข้าวอินทรีย์)Husked Black, Dark purple, and Purple Glutinous rice (cargo rice) (as sample) (Organic) |
| 1006.20.90-624 | ข้าวกล้องเหนียวสีแดง ชั้นดีเลิศHusked Red Glutinous rice (cargo rice) Prime quality |
| 1006.20.90-625 | ข้าวกล้องเหนียวสีแดง ชั้นดีพิเศษHusked Red Glutinous rice (cargo rice) Superb quality |
| 1006.20.90-626 | ข้าวกล้องเหนียวสีแดง ชั้นดีเลิศ (ข้าวอินทรีย์)Husked Red Glutinous rice Prime quality (Organic) |
| 1006.20.90-627 | ข้าวกล้องเหนียวสีแดง ชั้นดีพิเศษ (ข้าวอินทรีย์)Husked Red Glutinous rice (cargo rice) Superb quality (Organic) |
| 1006.20.90-628 | ข้าวกล้องเหนียวสีแดง (ตามตัวอย่าง)Husked Red Glutinous rice (cargo rice) (as sample) |
| 1006.20.90-629 | ข้าวกล้องเหนียวสีแดง (ตามตัวอย่าง) (ข้าวอินทรีย์)Husked Red Glutinous rice (cargo rice) (as sample) (Organic) |
| 1006.20.90-630 | ข้าวกล้องสีผสมพิเศษ (ตามตัวอย่าง)Special mixed colour rice (cargo rice) (as sample) |
| 1006.20.90-631 | ข้าวกล้องสีผสมพิเศษ (ตามตัวอย่าง) (อินทรีย์)Special mixed colour rice (cargo rice) (as sample) (organic) |
| 1006.20.90-632 | ข้าวกล้องสีที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง)Husked colour rice, n.e.s. (as sample) |
| 1006.20.90-633 | ข้าวกล้องสีที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง) (อินทรีย์)Husked colour rice, n.e.s. (as sample) (organic) |
| 1006.30.30 | ข้าวเหนียว |
| 1006.30.30-001 | ข้าวเหนียวขาว 100 % (ตามตัวอย่าง)Glutinous rice 100 % (as sample) |
| 1006.30.30-002 | ข้าวเหนียวขาว 5 % (ตามตัวอย่าง)Glutinous rice 5 % (as sample) |
| 1006.30.30-003 | ข้าวเหนียวขาว 10 %Glutinous rice 10 % |
| 1006.30.30-004 | ข้าวเหนียวขาว 15 %Glutinous rice 15 % |
| 1006.30.30-005 | ข้าวเหนียวขาว 20 %Glutinous rice 20 % |
| 1006.30.30-006 | ข้าวเหนียวขาว 25 %Glutinous rice 25 % |
| 1006.30.30-007 | ข้าวเหนียวขาว 30 %Glutinous rice 30 % |
| 1006.30.30-008 | ข้าวเหนียวขาว 35 %Glutinous rice 35 % |
| 1006.30.30-500 | ข้าวเหนียวที่สีมาบ้าง หรือสีทั้งหมด ที่มิได้ระบุไว้ที่อื่น (ข้าวอินทรีย์)Glutinous rice semi-milled or wholly milled, n.e.s (Organic) |
| 1006.30.30-601 | ข้าวเหนียวที่สีมาบ้าง หรือสีทั้งหมด ที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง)Glutinous rice semi-milled or wholly milled, n.e.s (as sample) |
| 1006.30.30-602 | ข้าวเหนียวที่สีมาบ้าง หรือสีทั้งหมด ที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง) (ข้าวอินทรีย์)Glutinous rice semi-milled or wholly milled, n.e.s (as sample) (Organic) |
| 1006.30.40 | ข้าวหอมมะลิ |
| 1006.30.40-001 | ข้าวเจ้าขาวหอมมะลิไทย 100 %White non-glutinous rice of Thai Hom Mali rice 100 % |
| 1006.30.40-004 | ข้าวเจ้าขาวหอมมะลิไทย 5 %White non-glutinous rice of Thai Hom Mali rice 5 % |
| 1006.30.40-005 | ข้าวเจ้าขาวหอมมะลิไทย 10 %White non-glutinous rice of Thai Hom Mali rice 10 % |
| 1006.30.40-006 | ข้าวเจ้าขาวหอมมะลิไทย 15 %White non-glutinous rice of Thai Hom Mali rice 15 % |
| 1006.30.40-500 | ข้าวเจ้าขาวหอมมะลิไทย 100 % (ข้าวอินทรีย์)White non-glutinous rice of Thai Hom Mali rice 100 % (Organic) |
| 1006.30.40-505 | ข้าวเจ้าขาวหอมมะลิไทย 5 % (ข้าวอินทรีย์)White non-glutinous rice of Thai Hom Mali rice 5 % (Organic) |
| 1006.30.40-510 | ข้าวเจ้าขาวหอมมะลิไทย 10 % (ข้าวอินทรีย์)White non-glutinous rice of Thai Hom Mali rice 10 % (Organic) |
| 1006.30.40-515 | ข้าวเจ้าขาวหอมมะลิไทย 15 % (ข้าวอินทรีย์)White non-glutinous rice of Thai Hom Mali rice 15 % (Organic) |
| 1006.30.50 | ข้าวบาสมาติ |
| 1006.30.50-001 | ข้าวบาสมาติBasmati rice |
| 1006.30.50-600 | ข้าวเจ้าบาสมาติ (ตามตัวอย่าง)White non-glutinous rice of Basmati rice (as sample) |
| 1006.30.60 | ข้าวมาลีส |
| 1006.30.60-000 | ข้าวมาลีสMalys rice |
| 1006.30.70 | ข้าวหอมอื่น ๆ |
| 1006.30.70-001 | ข้าวเจ้าขาวหอมไทย 100%White non-glutinous rice of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 100 % |
| 1006.30.70-002 | ข้าวเจ้าขาวหอมไทย 5%White non-glutinous rice of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 5 % |
| 1006.30.70-003 | ข้าวเจ้าขาวหอมไทย 10%White non-glutinous rice of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 10 % |
| 1006.30.70-004 | ข้าวเจ้าขาวหอมไทย 15%White non-glutinous rice of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 15 % |
| 1006.30.70-500 | ข้าวเจ้าขาวหอมไทย (ข้าวอินทรีย์)White non-glutinous rice of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning (Organic) |
| 1006.30.70-501 | ข้าวเจ้าขาวหอมไทย 100% (ข้าวอินทรีย์)Husked rice (cargo rice) of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 100 % (Organic) |
| 1006.30.70-502 | ข้าวเจ้าขาวหอมไทย 5% (ข้าวอินทรีย์)White non-glutinous rice of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 5 % (Organic) |
| 1006.30.70-503 | ข้าวเจ้าขาวหอมไทย 10% (ข้าวอินทรีย์)White non-glutinous rice of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 10 % (Organic) |
| 1006.30.70-504 | ข้าวเจ้าขาวหอมไทย 15% (ข้าวอินทรีย์)White non-glutinous rice of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning 15 % (Organic) |
| 1006.30.70-600 | ข้าวเจ้าขาวหอมไทย (ตามตัวอย่าง)White non-glutinous rice of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning (as sample) |
| 1006.30.70-601 | ข้าวเจ้าขาวหอมไทย (ตามตัวอย่าง) (ข้าวอินทรีย์)White non-glutinous rice of Thai Fragrant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning (as sample) (Organic) |
| 1006.30.91 | ข้าวนึ่ง |
| 1006.30.91-001 | ข้าวเจ้าขาวนึ่ง 100% คัดParboiled rice 100% Sortexed |
| 1006.30.91-002 | ข้าวเจ้าขาวนึ่ง 100%Parboiled rice 100% |
| 1006.30.91-003 | ข้าวเจ้าขาวนึ่ง 5% คัดParboiled rice 5% Sortexed |
| 1006.30.91-004 | ข้าวเจ้าขาวนึ่ง 5%Parboiled rice 5% |
| 1006.30.91-005 | ข้าวเจ้าขาวนึ่ง 10% คัดParboiled rice 10% Sortexed |
| 1006.30.91-006 | ข้าวเจ้าขาวนึ่ง 10%Parboiled rice 10% |
| 1006.30.91-007 | ข้าวเจ้าขาวนึ่ง 15%Parboiled rice 15% |
| 1006.30.91-008 | ข้าวเจ้าขาวนึ่ง 25%Parboiled rice 25% |
| 1006.30.91-600 | ข้าวเจ้าขาวนึ่ง (ตามตัวอย่าง)Parboiled rice (as sample) |
| 1006.30.99 | อื่น ๆ |
| 1006.30.99-009 | ข้าวเจ้าขาวอื่น 100 % ชั้น 1Other white non-glutinous rice 100 % Grade A |
| 1006.30.99-010 | ข้าวเจ้าขาวอื่น 100 % ชั้น 2Other white non-glutinous rice 100 % Grade B |
| 1006.30.99-011 | ข้าวเจ้าขาวอื่น 100 % ชั้น 3Other white non-glutinous rice 100 % Grade C |
| 1006.30.99-012 | ข้าวเจ้าขาวอื่น 5 %Other white non-glutinous rice 5 % |
| 1006.30.99-013 | ข้าวเจ้าขาวอื่น 10 %Other white non-glutinous rice 10 % |
| 1006.30.99-014 | ข้าวเจ้าขาวอื่น 15 %Other white non-glutinous rice 15 % |
| 1006.30.99-015 | ข้าวเจ้าขาวญี่ปุ่น (ตามตัวอย่าง)White non-glutinous rice of Japonica rice (as sample) |
| 1006.30.99-017 | ข้าวเจ้าขาว 20 % (ตามตัวอย่าง)White non-glutinous rice 20 % (as sample) |
| 1006.30.99-018 | ข้าวเจ้าขาว 25 %white non-glutinous rice 25 % |
| 1006.30.99-019 | ข้าวเจ้าขาว 30 % (ตามตัวอย่าง)White non-glutinous rice 30 % (as sample) |
| 1006.30.99-020 | ข้าวเจ้าขาว 35 %white non-glutinous rice 35 % |
| 1006.30.99-021 | ข้าวเจ้าขาว 40 % (ตามตัวอย่าง)White non-glutinous rice 40 % (as sample) |
| 1006.30.99-022 | ข้าวเจ้าขาว 45 %white non-glutinous rice 45 % |
| 1006.30.99-023 | ข้าวเจ้าขาวชนิดที่เคลือบวิตามิน (ตามตัวอย่าง)White non-glutinous rice, vitamin coated (as sample) |
| 1006.30.99-025 | ข้าวเสบียงเรือRice for ship stores |
| 1006.30.99-027 | ข้าวเจ้าขาว 25 % เลิศwhite non-glutinous rice 25 % Super |
| 1006.30.99-090 | อื่น ๆOther |
| 1006.30.99-501 | ข้าวเจ้าที่สีมาบ้างหรือสีทั้งหมด ที่มิได้ระบุไว้ที่อื่น (ข้าวอินทรีย์)Non-glutinous rice, semi-milled or wholly milled, n.e.s (Organic) |
| 1006.30.99-601 | ข้าวเจ้าที่สีมาบ้างหรือสีทั้งหมด ที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง)Non-glutinous rice, semi-milled or wholly milled, n.e.s (as sample) |
| 1006.30.99-602 | ข้าวเจ้าที่สีมาบ้างหรือสีทั้งหมด ที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง) (ข้าวอินทรีย์)Non-glutinous rice, semi-milled or wholly milled, n.e.s (as sample) (Organic) |
| 1006.30.99-603 | ข้าวผสมพิเศษที่สีมาบ้างหรือสีทั้งหมด ที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง)Special mixed rice, semi-milled or wholly milled, n.e.s (as sample) |
| 1006.40.10 | ชนิดที่ใช้สำหรับเป็นอาหารสัตว์ |
| 1006.40.10-000 | ปลายข้าว ชนิดที่ใช้สำหรับเป็นอาหารสัตว์Broken rice of a kind used for animal feed |
| 1006.40.90 | อื่น ๆ |
| 1006.40.90-001 | ปลายข้าวกล้อง (ตามตัวอย่าง)Husked rice (cargo rice), broken (as sample) |
| 1006.40.90-002 | ปลายข้าวกล้องนึ่ง (ตามตัวอย่าง)Husked rice (cargo rice), broken parboiled (as sample) |
| 1006.40.90-003 | ปลายข้าวเจ้าขาวหอมมะลิไทย เอวันเลิศพิเศษBroken non-glutinous rice of Thai Hom Mali rice A1 Extra Super |
| 1006.40.90-004 | ปลายข้าวเจ้าขาวอื่น เอวันเลิศพิเศษOther broken non-glutinous rice A1 Extra Super |
| 1006.40.90-005 | ปลายข้าวเจ้าขาวหอมมะลิไทย เอวันเลิศBroken non-glutinous rice of Thai Hom Mali rice A1 Super |
| 1006.40.90-006 | ปลายข้าวเจ้าขาวอื่น เอวันเสิศOther broken non-glutinous rice A1 Super |
| 1006.40.90-010 | ปลายข้าวเจ้าขาวหอมไทย เอวันเลิศพิเศษBroken non-glutinous rice of Thai Fragant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning A1 Extra Super |
| 1006.40.90-012 | ปลายข้าวเจ้าขาวหอมไทย เอวันเลิศBroken non-glutinous rice of Thai Fragant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning A1 Super |
| 1006.40.90-018 | ปลายข้าวนึ่ง เอวันBroken rice parboiled A1 |
| 1006.40.90-019 | ปลายข้าวเหนียว เอวันBroken glutinous rice A1 |
| 1006.40.90-500 | ปลายข้าวเจ้าขาวหอมมะลิไทย เอวันเลิศพิเศษ (ข้าวอินทรีย์)Broken non-glutinous rice of Thai Hom Mali rice A1 Extra Super (Organic) |
| 1006.40.90-501 | ปลายข้าวเจ้าขาวหอมมะลิไทย เอวันเลิศ (ข้าวอินทรีย์)Broken non-glutinous rice of Thai Hom Mali rice A1 Super (Organic) |
| 1006.40.90-600 | ปลายข้าวเจ้าที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง)Broken non-glutinous rice, n.e.s (as sample) |
| 1006.40.90-601 | ปลายข้าวนึ่งที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง)Broken rice parboiled, n.e.s. (as sample) |
| 1006.40.90-602 | ปลายข้าวเหนียวที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง)Broken glutinous rice, n.e.s (as sample) |
| 1006.40.90-603 | ปลายข้าวเจ้าขาวหอมไทย (ตามตัวอย่าง)Broken non-glutinous rice of Thai Fragant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning (as sample) |
| 1006.40.90-604 | ปลายข้าวกล้องที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง)Broken husked rice (cargo rice), n.e.s (as sample) |
| 1006.40.90-605 | ปลายข้าวเจ้าที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง) (ข้าวอินทรีย์)Broken non-glutinous rice, n.e.s (as sample) (Organic) |
| 1006.40.90-606 | ปลายข้าวนึ่งที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง) (ข้าวอินทรีย์)Broken rice parboiled, n.e.s. (as sample) (Organic) |
| 1006.40.90-607 | ปลายข้าวเหนียวที่มิได้ระบุไว้ที่อื่น (ตามตัวอย่าง) (ข้าวอินทรีย์)Broken glutinous rice, n.e.s (as sample) (Organic) |
| 1006.40.90-608 | ปลายข้าวเจ้าขาวหอมไทย (ตามตัวอย่าง) (ข้าวอินทรีย์)Broken non-glutinous rice of Thai Fragant rice, Thai Jasmine rice, Thai Aromatic rice or any other names of same meaning (as sample) (Organic) |
